| 40 Storeys | 516 Luxury Suits |
| $500s Price Starts | 100 Transit Score |
| Eaton Center Dundas Square | SUBWAY Universities |
| 19 Storeys | 400 Luxury Suits |
| $500s Price Starts | 96 Walk Score |
| 100 Transit Score | Ontario Lake |
| 52 Storeys | 679 Luxury Suits |
| $500s Price Starts | 98 Walk Score |
| 100 Transit Score | Eaton Centre |
| 40 Storeys | 1,660 Luxury Suits |
| $500s Price Starts | 58 Walk Score |
| 100 Transit Score | 66 Bike Score |
| 14 Storeys | 424 Luxury Suits |
| $500s Price Starts | 1000 Acres Redevelopment |
| 45 Storeys | 595 Luxury Suits |
| $400s Price Starts | 96 Walk Score |
| 100 Transit Score | 100 Bike Score |


